Call Us
9811908126
Transparent and detailed fee structure to help parents plan effectively.
| Class | Tuition Fee | Transport Fee | Annual Charges | Total Fee |
|---|---|---|---|---|
| Nursery | ₹12,000 | ₹5,000 | ₹3,000 | ₹20,000 |
| KG | ₹15,000 | ₹5,000 | ₹3,000 | ₹23,000 |
| Class 1-5 | ₹18,000 | ₹6,000 | ₹4,000 | ₹28,000 |
| Class 6-8 | ₹20,000 | ₹6,000 | ₹5,000 | ₹31,000 |
| Class 9-10 | ₹22,000 | ₹6,000 | ₹5,000 | ₹33,000 |
| Class 11-12 | ₹25,000 | ₹6,000 | ₹6,000 | ₹37,000 |
* Fees are subject to change every academic year. Please contact the school office for latest updates.